SONY BRAVIA 65 INCH 4K ULTRA HD |SMART TV (GOOGLE TV)
Other Features | ||
Bezel Design | Flush Surface | |
Bezel Colour | Black | |
Stand Colour | Black ( Same As APH stand ) | |
Stand Design | Slim Blade stand ( Same As APH stand ) | |
Sleep Timer | Yes | |
On / Off Timer | Yes | |
Voice Search | Yes | |
Closed Caption | Yes | |
Accessibility Shortcut | Yes | |
Text Magnification | Yes | |
Audio Description ( Audio Key ) | Yes | |
Screen Reader | Yes | |
ECO Friendly | Yes | |
TV System ( Analog ) | M | |
TV System ( Digital Cable ) | Clear QAM | |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 | |
TV System ( Digital Terrestrial ) DVB-T/T2 | ATSC / ATSC 3.0 ( NEXTGEN TV ) | |
Tuner Channel Coverage ( Analog ) | VHF: 2-13 / UHF: 14-69 / CATV: 1-135 | |
Tuner Channel Coverage ( Digital Terrestrial ) | VHF: 2–13 / UHF: 14–69 ( 2–13 / 14–36 For ATSC3.0 ) | |
Optional Accessories | Camera Unit ( CMU-BC1 ); Wallmount Bracket ( SU-WL855 ) Depends On Country Selection | |
General Specifications | ||
Power Requirements | AC 110-240 V, 50/60 Hz | |
Annual Energy Consumption* | 322 kWh | |
Standby Power Consumption | 0.5 W | |
Power and Energy Saving | Yes | |
Dynamic Backlight Control | Yes | |
Power Saving Mode / Back Light Off Mode | Yes | |
Weight Of TV Without Stand | 22 Kg | |
Weight Of TV With Stand | 22.9 Kg | |
Weight Of Package Carton | 32 Kg | |
Supplied Accessories | ||
Standard Remote Control | Yes | |
Batteries | Yes | |
User Manual | Yes | |
AC Power Cord | Yes | |
Quick Setup Guide | Yes | |
Table Top Stand | Yes |
Reviews
There are no reviews yet.