BRAVIA XR X90K 4K HDR Full Array LED TV with smart Google TV
Accessories | Optional accessories |
Camera Unit | (CMU-BC1) |
Wallmount Bracket | (SU-WL855) Depends on country selection |
Built-in Tuner | |
---|---|
CI+ | – |
Number of Tuners (Sat) | – |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | - |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Design | |
---|---|
BEZEL COLOR | Black |
BEZEL DESIGN | Flush Surface |
Remote Control | Standard Remote |
STAND COLOR | Dark silver |
STAND POSITION | Two-way position (Standard position/Soundbar position) |
STAND DESIGN | Metal Slim Blade Stand |
Dimensions and Weight | |
---|---|
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 48.63 x 30.75 x 13.13″ (1,233 x 780 x 331 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 48.63 x 29.25 x 13.13″ (1,233 x 740 x 331 mm) |
DIMENSION OF PACKAGE CARTON (W X H X D) | 53.62 x 33.07 x 6.3 inch (1,362 x 840 x 160 mm) |
DIMENSION OF TV WITHOUT STAND (W X H X D) | 48.54 x 27.99 x 2.84 inch (1,233 x 711 x 72 mm) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
STAND WIDTH (SOUNDBAR POSITION) | 40.5″ (1,027 mm) |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55″ (54.6″) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
WEIGHT OF PACKAGE CARTON (GROSS) | 55.1 lb / 25 kg |
WEIGHT OF TV WITH STAND | 40.8 lb / 18.5 kg |
WEIGHT OF TV WITHOUT STAND | 38 lb 5.8 oz (17.4 kg) |
Features for PlayStation®5 | |
---|---|
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Model year | |
---|---|
Model year | 2022 |
Picture (Panel) | |
---|---|
Backlight dimming type | Local Dimming |
Backlight type | Direct (Full Array LED) |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | LCD |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | – |
PANEL REFRESH RATE | 120 Hz |
Picture (processing) | |
---|---|
Contrast enhancement | XR Contrast Booster XR HDR remaster Dynamic Contrast Enhancer |
Clarity enhancement | XR 4K Upscaling Dual database processing XR Super Resolution |
Color enhancement | XR TRILUMINOS PRO™ XR Smoothing Live Color™ Technology |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Picture processor | Cognitive Processor XR |
Sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
---|---|
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Energy Star® compliant | – |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | – |
Power Consumption (Standby Mode) for Energy Star | – |
Power Consumption (in Standby) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Presence of lead | – |
Screen Size (cm, measured diagonally) | 139 cm |
Screen Size (inch, measured diagonally) | 55″ (54.6″) |
Software | |
---|---|
Operating System | Android TV™ |
Application Store | Android TV™ |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On-board Storage (GB) | 16 GB |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Operating System | Android TV™ |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
SMART TV | Google TV™ |
Sound (Processing) | |
---|---|
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
ACOUSTIC CENTER SYNC | Yes (Sony-compatible Soundbar) |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
FM Radio | No |
Simulated surround sound | 3D Surround Upscaling |
Sound Modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
Sound processing | No |
VOICE ZOOM | Voice Zoom 2 |
Headphone 3D Surround Ready | Yes |
Sound (Speakers and Amplifier) | |
---|---|
Audio Power Output | 10 W + 10 W + 5 W + 5 W |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Speaker type | Acoustic Multi-Audio Sound Positioning Tweeter |
Accessibility | |
---|---|
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Text Magnification | Yes |
Voice Search | Yes |
Connectivity | |
---|---|
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Audio Output(s) | – |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio) /AVRCP (AV remote control) |
Chromecast built-in | Yes |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Center Speaker Input x1 (Side, Mini jack) |
Digital Audio Output(s) | 1 (Side) |
Ethernet inputs | 1 (Side) |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI inputs total | 4 (4 side) |
Headphone Output(s) | – |
IF (satellite) input(s) | No |
RF(Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
Ethernet inputs | 1 (Side) |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
Subwoofer Output(s) | – |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB ports | 2 (side) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
BRAVIA SYNC(INCLUDING HDMI-CEC) | Yes |
Wi-Fi Frequency | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Camera | |
---|---|
Camera | BRAVIA CAM (Option) |
CAMERA FUNCTION | Yes (Camera apps) |
Reviews
There are no reviews yet.